COACHELLA SC team information

back to top
Team information
x
name n\a
found n\a
country country flag USA
website
 
Your feedback
Last 10 team matches
2025-06-26
15
0
Half time result8 0
(38') Unknown
(39') Unknown
(40') Unknown
(41') Unknown
(42') Unknown
(43') Unknown
(44') Unknown
(45') Unknown
(84') Unknown
(85') Unknown
(86') Unknown
(87') Unknown
(88') Unknown
(89') Unknown
(90') Unknown
competition: Usa - Usl League Two 2024/2025
2025-06-21
10
0
Half time result0 0
(81') Unknown
(82') Unknown
(83') Unknown
(84') Unknown
(85') Unknown
(86') Unknown
(87') Unknown
(88') Unknown
(89') Unknown
(90') Unknown
competition: Usa - Usl League Two 2024/2025
2025-06-20
1
6
Half time result0 0
Unknown (85')
Unknown (86')
Unknown (87')
Unknown (88')
Unknown (89')
(90') Unknown
Unknown (90')
competition: Usa - Usl League Two 2024/2025
2025-06-15
0
16
Half time result0 0
Unknown (75')
Unknown (76')
Unknown (77')
Unknown (78')
Unknown (79')
Unknown (80')
Unknown (81')
Unknown (82')
Unknown (83')
Unknown (84')
Unknown (85')
Unknown (86')
Unknown (87')
Unknown (88')
Unknown (89')
Unknown (90')
competition: Usa - Usl League Two 2024/2025
2025-06-13
9
0
Half time result0 0
(82') Unknown
(83') Unknown
(84') Unknown
(85') Unknown
(86') Unknown
(87') Unknown
(88') Unknown
(89') Unknown
(90') Unknown
competition: Usa - Usl League Two 2024/2025
2025-06-08
0
14
Half time result0 0
Unknown (77')
Unknown (78')
Unknown (79')
Unknown (80')
Unknown (81')
Unknown (82')
Unknown (83')
Unknown (84')
Unknown (85')
Unknown (86')
Unknown (87')
Unknown (88')
Unknown (89')
Unknown (90')
competition: Usa - Usl League Two 2024/2025
2025-05-31
19
0
Half time result0 0
(72') Unknown
(73') Unknown
(74') Unknown
(75') Unknown
(76') Unknown
(77') Unknown
(78') Unknown
(79') Unknown
(80') Unknown
(81') Unknown
(82') Unknown
(83') Unknown
(84') Unknown
(85') Unknown
(86') Unknown
(87') Unknown
(88') Unknown
(89') Unknown
(90') Unknown
competition: Usa - Usl League Two 2024/2025
2025-05-26
12
1
Half time result0 0
(79') Unknown
(80') Unknown
(81') Unknown
(82') Unknown
(83') Unknown
(84') Unknown
(85') Unknown
(86') Unknown
(87') Unknown
(88') Unknown
(89') Unknown
(90') Unknown
Unknown (90')
competition: Usa - Usl League Two 2024/2025
2025-05-18
10
0
Half time result6 0
(40') Unknown
(41') Unknown
(42') Unknown
(43') Unknown
(44') Unknown
(45') Unknown
(87') Unknown
(88') Unknown
(89') Unknown
(90') Unknown
competition: Usa - Usl League Two 2024/2025
2025-05-13
5
5
Half time result0 0
(86') Unknown
Unknown (86')
(87') Unknown
Unknown (87')
(88') Unknown
Unknown (88')
(89') Unknown
Unknown (89')
(90') Unknown
Unknown (90')
competition: Usa - Usl League Two 2024/2025
Team form
DLLLLLLLLL
advertisment
Statistics facts of last 10 matches
Number of Coachella Sc wins
0
Number of Coachella Sc draws
1
Number of Coachella Sc loses
9
Average scored goals per match
0.7
Average conceded goals per match
11.6
Chance to score goal next match
30 %
Chance to conceded goal next match
100 %
Number of clean sheet matches
0
Failure to score matches
7
Matches over 2.5 goals in
10
Matches under 2.5 goals in
0
Time without scored goal
180 min.
Time without conceded goal
0 min.
advertisment
Team standings
Usa - Usl League Two 2024/2025
HOME AWAY OVERALL
PNameM WDLS-C WDLS-C WDLS-C P
1 Vermont Green 27 6 1 0 22-3 5 0 15 5-11 11 1 15 27-14 0
2 FC Motown II 33 5 1 0 15-3 6 0 21 6-11 11 1 21 21-14 0
3 Laredo Heat 25 6 0 0 23-5 5 1 13 7-11 11 1 13 30-16 0
4 Nova FC 25 6 0 1 25-14 4 0 14 4-10 10 0 15 29-24 0
5 Western Mass. Pioneers 42 4 3 0 18-5 6 1 28 4-10 10 4 28 22-15 0
6 Asheville City Sc 33 5 1 0 20-0 5 0 22 3-10 10 1 22 23-10 0
7 Des Moines Menace 23 6 0 0 22-8 4 1 12 6-10 10 1 12 28-18 0
8 Ballard 38 4 2 1 11-3 5 1 25 4-9 9 3 26 15-12 0
9 Dothan United 25 6 0 0 19-4 4 2 13 2-10 10 2 13 21-14 0
10 Lionsbridge 43 4 2 1 25-7 5 1 30 11-9 9 3 31 36-16 0
11 Virginia Beach United 27 3 2 2 12-7 6 1 13 7-9 9 3 15 19-16 0
12 Almaden FC 26 3 1 3 15-9 6 1 12 3-9 9 2 15 18-18 0
13 Fort Wayne 20 5 0 1 15-5 4 1 9 3-9 9 1 10 18-14 0
14 Long Island Rough Riders 28 4 1 1 16-8 5 1 16 6-9 9 2 17 22-17 0
15 San Juan Sc 26 6 0 1 27-7 3 3 13 11-9 9 3 14 38-16 0
16 Utah United 25 5 0 1 17-4 4 1 14 5-9 9 1 15 22-13 0
17 Ventura County Fusion 21 6 0 0 23-4 3 2 10 7-9 9 2 10 30-13 0
18 Flint City Bucks 25 5 0 1 17-4 4 2 13 7-9 9 2 14 24-13 0
19 Little Rock Rangers 18 5 1 0 17-3 3 1 8 3-8 8 2 8 20-11 0
20 Steel City 26 4 2 0 11-3 4 1 15 9-8 8 3 15 20-11 0
21 FORT LAUDERDALE UNITED FC 19 5 0 1 12-2 3 1 9 8-8 8 1 10 20-10 0
22 Louisiana Krewe 25 4 1 1 13-6 4 1 14 8-8 8 2 15 21-14 0
23 Minneapolis City 21 5 1 0 21-7 3 2 10 10-8 8 3 10 31-15 0
24 Salem City FC 20 4 1 0 10-4 4 1 10 6-8 8 2 10 16-12 0
25 Sarasota Paradise 33 5 1 0 13-1 3 1 23 7-8 8 2 23 20-9 0
26 Snohomish United 26 3 2 2 14-11 5 2 12 7-8 8 4 14 21-19 0
27 St. Petersburg FC 28 4 1 1 18-6 4 1 17 7-8 8 2 18 25-14 0
28 Sueno FC 27 5 1 0 17-10 3 2 16 10-8 8 3 16 27-18 0
29 Black Rock FC 23 4 2 1 13-4 3 2 11 10-7 7 4 12 23-11 0
30 Lane United FC 22 5 0 2 15-8 2 1 12 9-7 7 1 14 24-15 0
31 Midwest United 25 4 0 2 13-6 4 1 14 4-8 8 1 16 17-14 0
32 Peoria City 22 4 1 1 19-4 4 2 10 7-8 8 3 11 26-12 0
33 Rkc Third Coast 27 5 1 0 18-6 2 1 18 10-7 7 2 18 28-13 0
34 San Francisco Glens 24 4 2 1 15-6 3 2 12 10-7 7 4 13 25-13 0
35 SPORTING JAX 19 5 1 0 16-4 3 3 7 7-8 8 4 7 23-12 0
36 West Chester United 27 4 1 1 12-7 3 0 18 10-7 7 1 19 22-14 0
37 The Villages Sc 22 5 1 1 15-2 2 2 11 10-7 7 3 12 25-9 0
38 Capo II 27 4 2 0 15-2 3 2 16 12-7 7 4 16 27-9 0
39 FC Tucson 35 5 1 0 30-2 2 2 25 9-7 7 3 25 39-9 0
40 Hudson Valley Hammers 20 4 1 1 11-5 3 1 10 9-7 7 2 11 20-12 0
41 LEXINGTON SC II 20 3 3 0 10-5 4 2 8 5-7 7 5 8 15-12 0
42 Nona FC 23 4 0 2 6-3 4 2 11 4-8 8 2 13 10-11 0
43 Buffalo 16 4 1 1 13-7 3 2 5 6-7 7 3 6 19-14 0
44 COLORADO STORM 27 3 2 1 12-4 4 2 15 7-7 7 4 16 19-11 0
45 Hattiesburg FC 27 3 1 1 6-4 4 2 16 7-7 7 3 17 13-11 0
46 A.c. Connecticut 24 3 1 3 12-12 4 3 10 5-7 7 4 13 17-19 0
47 Annapolis Blues 31 3 1 3 11-10 4 2 18 11-7 7 3 21 22-17 0
48 Charlotte Independence 2 22 4 0 2 15-7 3 2 11 12-7 7 2 13 27-14 0
49 CITY SC 22 4 0 2 21-6 3 2 11 6-7 7 2 13 27-13 0
50 North Carolina FC (u23) 22 3 3 0 13-4 3 2 11 9-6 6 5 11 22-10 0
51 San Francisco City FC 24 3 1 3 12-11 3 1 13 10-6 6 2 16 22-17 0
52 SC United Bantams 17 5 0 1 17-4 2 3 6 8-7 7 3 7 25-11 0
53 AFC Ann Arbor 19 3 0 3 11-12 3 0 10 6-6 6 0 13 17-18 0
54 AhFC Royals 26 3 2 1 12-7 3 2 15 8-6 6 4 16 20-13 0
55 Bangers FC 20 3 2 2 8-9 3 3 7 5-6 6 5 9 13-15 0
56 Denton Diablos 21 3 0 2 6-7 4 2 10 10-7 7 2 12 16-14 0
57 NEW ENGLAND FC 28 3 1 3 10-10 3 2 16 11-6 6 3 19 21-16 0
58 Ocean City Noreasters 19 4 1 1 17-8 2 1 10 7-6 6 2 11 24-14 0
59 Project 51o 21 2 4 1 13-9 3 2 9 15-5 5 6 10 28-14 0
60 Redlands 35 3 2 1 16-9 3 2 24 10-6 6 4 25 26-15 0
61 Rochester 23 4 0 2 13-5 3 3 11 11-7 7 3 13 24-12 0
62 Tennessee 16 3 1 2 13-13 3 1 6 6-6 6 2 8 19-19 0
63 Akron City 19 2 4 0 11-6 3 2 8 5-5 5 6 8 16-11 0
64 Charlottesville Blues 25 2 2 3 13-7 3 1 14 12-5 5 3 17 25-12 0
65 Albion SC Colorado 22 3 1 2 13-8 3 3 10 9-6 6 4 12 22-14 0
66 Corpus Christi 15 5 1 0 12-2 0 3 6 12-5 5 4 6 24-7 0
67 Amsg FC 19 2 3 1 24-7 3 3 7 11-5 5 6 8 35-12 0
68 Houston 20 2 2 2 8-7 3 2 9 7-5 5 4 11 15-12 0
69 Lonestar 24 3 0 2 9-5 3 3 13 17-6 6 3 15 26-11 0
70 Academica Sc 21 1 4 2 6-8 3 3 8 14-4 4 7 10 20-12 0
71 Birmingham Legion FC 2 22 2 2 2 5-11 3 3 10 10-5 5 5 12 15-16 0
72 Columbus United 20 2 1 3 9-7 3 2 9 8-5 5 3 12 17-12 0
73 Midlakes United 22 3 2 2 9-12 1 3 11 15-4 4 5 13 24-16 0
74 NORTHERN INDIANA 19 2 2 2 8-7 3 3 7 12-5 5 5 9 20-12 0
75 Oakland County 20 2 2 2 11-8 3 2 9 8-5 5 4 11 19-13 0
76 Seacoast United Phantoms 24 2 0 5 9-13 3 2 12 12-5 5 2 17 21-18 0
77 Brazos Valley 20 3 1 2 10-11 2 3 9 12-5 5 4 11 22-16 0
78 West Seattle Junction 17 3 2 2 15-15 1 3 6 10-4 4 5 8 25-19 0
79 West Virginia United 22 2 1 3 10-10 3 2 11 8-5 5 3 14 18-15 0
80 Cedar Stars Rush 17 3 0 3 10-9 2 3 6 8-5 5 3 9 18-14 0
81 FC Miami City Champions 18 3 2 1 16-8 1 3 8 14-4 4 5 9 30-12 0
82 Kings Hammer FC Columbus 19 3 0 3 9-10 2 3 8 12-5 5 3 11 21-15 0
83 Bigfoot FC 25 2 4 1 13-12 1 4 13 20-3 3 8 14 33-15 0
84 Oly Town 26 2 1 4 14-12 2 3 14 17-4 4 4 18 31-16 0
85 Flatirons Rush 19 1 1 4 5-11 3 1 9 5-4 4 2 13 10-15 0
86 Reading United AC 18 2 1 3 10-11 2 2 8 11-4 4 3 11 21-15 0
87 River Light FC 22 2 2 2 11-13 2 3 11 11-4 4 5 13 22-17 0
88 Toledo Villa 17 2 0 4 12-13 2 1 8 7-4 4 1 12 19-17 0
89 Boston Bolts 22 1 3 3 5-10 2 3 10 11-3 3 6 13 16-13 0
90 Christos FC 23 1 1 4 9-11 3 3 11 15-4 4 4 15 24-15 0
91 Kalamazoo 19 2 1 2 4-8 2 3 9 14-4 4 4 11 18-12 0
92 Kings Hammer FC Sun City 16 2 1 2 7-9 2 3 6 9-4 4 4 8 16-13 0
93 Marin FC Legends 25 1 1 5 8-18 3 3 12 17-4 4 4 17 25-22 0
94 Morris Elite Sc 17 0 3 3 5-12 3 1 7 6-3 3 4 10 11-15 0
95 Real Central New Jersey 16 2 3 0 12-7 1 3 7 8-3 3 6 7 20-10 0
96 Southern Soccer Academy 17 2 1 3 7-12 2 3 6 6-4 4 4 9 13-16 0
97 Sunflower State 20 3 1 2 13-12 1 4 9 15-4 4 5 11 28-16 0
98 Union FC Macomb 20 1 1 4 6-11 3 2 9 8-4 4 3 13 14-15 0
99 Brooke House FC 14 2 1 3 5-10 1 3 4 7-3 3 4 7 12-13 0
100 Santafe Wanderers 23 1 0 5 10-20 3 2 12 13-4 4 2 17 23-24 0
101 Charlotte Eagles 20 1 2 3 9-12 2 3 9 11-3 3 5 12 20-15 0
102 GLOBAL FOOTBALL INNOVATION ACADEMY 21 1 2 3 5-12 2 3 10 10-3 3 5 13 15-15 0
103 Inter Gainesville Kf 12 4 0 2 11-6 0 6 0 13-4 4 6 2 24-10 0
104 Springfield FC 22 2 0 4 6-13 2 4 10 21-4 4 4 14 27-17 0
105 Staten Island Asc 16 2 2 2 7-10 1 4 5 10-3 3 6 7 17-13 0
106 Davis Legacy Sc 18 2 0 5 8-14 1 4 6 12-3 3 4 11 20-17 0
107 Manhattan Sc 18 2 0 4 12-13 1 3 8 13-3 3 3 12 25-16 0
108 New Jersey Copa Sc 15 2 1 3 7-11 1 4 4 13-3 3 5 7 20-14 0
109 Cleveland Force Sc 19 1 0 6 7-15 2 2 8 8-3 3 2 14 15-18 0
110 DELAWARE FC 16 1 3 2 7-13 1 4 5 13-2 2 7 7 20-15 0
111 Ironbound 17 1 2 3 6-9 1 3 7 12-2 2 5 10 18-11 0
112 MCKINNEY CHUPACABRAS FC 19 1 1 4 11-16 2 3 8 13-3 3 4 12 24-19 0
113 St. Louis Ambush 25 1 1 4 5-9 2 4 13 13-3 3 5 17 18-12 0
114 East Atlanta 17 2 0 4 4-14 1 5 5 20-3 3 5 9 24-17 0
115 FC Lehigh Valley United Sonic 19 2 2 2 10-10 0 5 8 19-2 2 7 10 29-12 0
116 Hill Country Lobos 16 2 1 3 18-14 0 4 6 15-2 2 5 9 33-16 0
117 Monterey Bay F.c. 2 19 0 1 6 2-10 2 3 7 14-2 2 4 13 16-12 0
118 Montgomery United FC 19 1 1 4 6-12 1 3 9 15-2 2 4 13 21-14 0
119 Tobacco Road FC 18 1 1 4 10-17 1 2 9 9-2 2 3 13 19-19 0
120 Brevard 16 2 2 2 8-12 0 6 4 20-2 2 8 6 28-14 0
121 Kings Hammer 15 1 0 4 3-10 1 3 6 11-2 2 3 10 14-12 0
122 Southern California Seahorses 19 1 1 4 11-16 1 4 8 16-2 2 5 12 27-18 0
123 Weston FC 17 1 2 3 10-16 1 5 5 14-2 2 7 8 24-18 0
124 Blackwatch Rush 16 2 0 5 10-22 0 6 3 24-2 2 6 8 34-24 0
125 Dayton Dutch Lions 18 1 1 4 3-7 1 5 6 14-2 2 6 10 17-9 0
126 St. Croix Sc 16 2 1 4 12-13 0 5 4 18-2 2 6 8 30-15 0
127 Westchester Flames 17 0 2 4 4-11 1 3 7 10-1 1 5 11 14-12 0
127 Erie Sports Center 20 1 0 4 3-8 1 6 8 22-2 2 6 12 25-10 0
127 Stars FC 18 1 0 5 14-14 0 3 9 15-1 1 3 14 29-15 0
127 Apotheos 15 1 1 4 5-11 0 5 4 18-1 1 6 8 23-12 0
127 RED RIVER FC 17 1 1 5 4-16 0 4 6 16-1 1 5 11 20-17 0
127 Tacoma Stars 16 0 3 4 6-22 0 5 4 18-0 0 8 8 24-22 0
127 Virginia Marauders 17 1 1 5 7-25 0 6 4 24-1 1 7 9 31-26 0
127 Mississippi Brilla 12 0 2 4 6-12 0 4 2 6-0 0 6 6 12-12 0
127 AC Houston Sur 11 0 1 5 2-19 0 4 1 11-0 0 5 6 13-19 0
127 Boston City FC 20 0 1 6 7-33 0 6 7 24-0 0 7 13 31-33 0
127 Patuxent Football Athletics 17 0 1 6 4-27 0 6 4 22-0 0 7 10 26-27 0
127 Wake 16 0 1 5 4-13 0 5 5 23-0 0 6 10 27-13 0
127 Cisa 12 0 0 6 4-22 0 5 1 25-0 0 5 7 29-22 0
127 Coachella Sc 13 0 1 5 7-51 0 6 1 75-0 0 7 6 82-51 0
127 Athens United 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
127 Chicago Dutch Lions 16 0 0 5 2-22 0 6 5 21-0 0 6 10 23-22 0
127 Lansing City Football 15 0 0 6 4-18 0 6 3 15-0 0 6 9 19-18 0
127 Miami Ac 15 0 0 6 3-29 0 6 3 20-0 0 6 9 23-29 0
advertisment
Bet statistics

GENERAL MATCHES FACTS

1 X 2
Coachella Sc0%
draw10%
opponent90%
Halftime 1 X 2
Coachella Sc0%
draw80%
opponent20%
Seconf half 1 X 2
Coachella Sc0%
draw10%
opponent90%

OVER/UNDER GOALS IN MATCHES

Over/under 1.5 for all goals in matches
over100%
under0%
Over/under 1.5 goals for Coachella Sc goals only
over10%
under90%
Over/under 2.5 for all goals in matches
over100%
under0%
Over/under 2.5 goals for Coachella Sc goals only
over10%
under90%
Over/under 3.5 for all goals in matches
over100%
under0%
Over/under 3.5 goals for Coachella Sc goals only
over10%
under90%

GENERAL GOAL CHARACTERISTICS

Goal bands
0-10%
2-30%
4+100%
Team to score
both30%
only one70%
neighter0%
Odd/even goals in matches
odd50%
even50%

GOALS IN THE MINUTES BETWEEN

All goals in matches
0-15 min.0%
16-30 min.0%
31-45 min.11%
46-60 min.0%
61-75 min.4%
76-90 min.85%
Coachella Sc goals only
0-15 min.0%
16-30 min.0%
31-45 min.0%
46-60 min.0%
61-75 min.0%
76-90 min.100%

FIRST GOAL IN MATCHES

Time of first goal in matches
0-10 min.0%
11-20 min.0%
21-30 min.0%
31-40 min.20%
41-50 min.0%
51-60 min.0%
61-70 min.0%
71-80 min.40%
81-90 min.40%
without goal0%
Time of first Coachella Sc goal
0-10 min.0%
11-20 min.0%
21-30 min.0%
31-40 min.0%
41-50 min.0%
51-60 min.0%
61-70 min.0%
71-80 min.0%
81-90 min.30%
without goal70%
First goal in matches
Coachella Sc10%
opponent90%
without goal0%

WINNER AFTER PLAYNG MINUTES

Winner after 15 minutes
Coachella Sc0%
opponent0%
draw100%
Winner after 30 minutes
Coachella Sc0%
opponent0%
draw100%
Winner after 45 minutes
Coachella Sc0%
opponent20%
draw80%
Winner after 60 minutes
Coachella Sc0%
opponent20%
draw80%
Winner after 75 minutes
Coachella Sc0%
opponent40%
draw60%
Winner after 90 minutes
Coachella Sc0%
opponent90%
draw10%

GOAL DIFERENCE

Goal difference in match
0-1 goal10%
2-3 goals0%
4+90%
Half with most goals
1 HT60%
2 HT30%
tie10%